2.5/5B HSE Edger Plate Assembly VOE 21A9920436_B7 13674312 Autodata Volvo online
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | RM20987350 | [1] | Plate | LH EDGER, INCL. CHAIN |
RM95929782 | [4] | Hexagon nut | ||
RM95922365 | [4] | Plain washer | ||
RM95931408 | [4] | Lock washer | ||
7. | RM20221511 | [2] | Bracket | |
RM95943080 | [2] | Jam nut | ||
8. | RM20299632 | [1] | Wear plate | |
RM95931242 | [2] | Lock washer | ||
RM95922910 | [2] | Hexagon nut | ||
VOE 983338 | [2] | Plain washer | ||
9. | RM20263596 | [1] | Angle bar | |
RM20987376 | [1] | Plate | RH EDGER, INCL CHAIN | |
RM95997987 | [2] | Split pin | ||
10. | RM95995411 | [1] | Hexagon screw | |
11. | VOE 940118 | [1] | Hexagon nut | |
12. | RM20217576 | [2] | Plate | |
RM20960571 | [2] | Safety strap | NOT ILLUSTRATED | |
RM20208435 | [1] | Sign | SAFETY | |
RM20978300 | [2] | Plate | ||
RM95934816 | [4] | Hexagon screw | ||
RM95943262 | [4] | Jam nut | ||
2. | RM20310298 | [1] | Guide | LH |
RM20310280 | [1] | Guide | RH | |
3. | RM20221370 | [1] | Tube | UPPER |
4. | RM20221347 | [1] | Tube | LOWER |
5. | RM20960092 | [2] | Spring | |
6. | RM20221503 | [2] | Jack | |
RM95935235 | [4] | Hexagon screw |
Add comment