Injector EW130 Volvo Wheeled excavator diagram. With part numbers, Quantity and structure image complete details.
Injector EW130 Volvo Parts on group
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | SA3802677 | [1] | Ejector | |
2. | SA3906659 | [1] | Sealing ring | |
3. | SA3903380 | [1] | Seal | |
4. | SA3909356 | [1] | Seal | |
5. | SA3905156 | [REQ] | Shim | 1.00MM THICK |
SA3905157 | [REQ] | Shim | 1.04MM THICK | |
SA3905158 | [REQ] | Shim | 1.08MM THICK | |
SA3905159 | [REQ] | Shim | 1.10MM THICK | |
SA3905160 | [REQ] | Shim | 1.14MM THICK | |
SA3905161 | [REQ] | Shim | 1.18MM THICK | |
SA3905162 | [REQ] | Shim | 1.20MM THICK | |
SA3905163 | [REQ] | Shim | 1.24MM THICK | |
SA3905164 | [REQ] | Shim | 1.28MM THICK | |
SA3905165 | [REQ] | Shim | 1.30MM THICK | |
SA3905166 | [REQ] | Shim | 1.34MM THICK | |
SA3905167 | [REQ] | Shim | 1.38MM THICK | |
SA3905168 | [REQ] | Shim | 1.40MM THICK | |
SA3905169 | [REQ] | Shim | 1.44MM THICK | |
SA3905170 | [REQ] | Shim | 1.48MM THICK | |
SA3905171 | [REQ] | Shim | 1.50MM THICK | |
SA3905172 | [REQ] | Shim | 1.54MM THICK | |
SA3905173 | [REQ] | Shim | 1.58MM THICK | |
SA3905174 | [REQ] | Shim | 1.60MM THICK | |
SA3905175 | [REQ] | Shim | 1.64MM THICK | |
SA3905176 | [REQ] | Shim | 1.68MM THICK | |
SA3905177 | [REQ] | Shim | 1.70MM THICK | |
SA3905178 | [REQ] | Shim | 1.74MM THICK | |
SA3905180 | [REQ] | Shim | 1.78MM THICK | |
SA3905181 | [REQ] | Shim | 1.80MM THICK | |
SA3905182 | [REQ] | Shim | 1.84MM THICK | |
SA3905183 | [REQ] | Shim | 1.88MM THICK | |
SA3905184 | [REQ] | Shim | 1.90MM THICK | |
SA3905185 | [REQ] | Shim | 1.94MM THICK | |
SA3905186 | [REQ] | Shim | 1.98MM THICK | |
6. | SA3905152 | [6] | Spring | |
7. | SA3905153 | [6] | Spindle | |
8. | SA3905154 | [6] | Card | |
9. | SA3905155 | [6] | Retainer | |
10. | SA3929492 | [6] | Nozzle |
Add comment