Travel motor EW130 Volvo Wheeled excavator diagram. With part numbers, Quantity and structure image complete details.
Travel motor EW130 Volvo Parts in group
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
SA 14530080 | [1] | Travel motor | ||
1. | SA 8230-29660 | [1] | Rotator | |
2. | SA 8230-29670 | [1] | Rotator | |
3. | SA 8230-29510 | [1] | Cylinder | |
4. | SA 8230-30290 | [1] | Lens | |
5. | SA 8230-30150 | [1] | Pin | |
6. | SA 14530081 | [7] | Piston | |
7. | SA 8230-09580 | [7] | Ring | |
8. | ZM2903855 | [14] | Ring | |
9. | SA 8230-02560 | [1] | Shim | |
9. | SA 14530083 | [0REQ] | Plate | |
9. | SA 14530084 | [0REQ] | Screw | |
9. | SA 14530085 | [REQ] | Shaft | |
10. | SA 8230-30160 | [1] | Spring | |
11. | SA 14530086 | [1] | Shim | |
12. | SA 14530087 | [0014] | Shim | |
13. | SA 8230-30040 | [1] | Shaft | |
14. | SA 8230-29790 | [1] | Shim | |
SA 8230-29810 | [REQ] | Shim | ||
SA 8230-29820 | [REQ] | Shim | ||
SA 8230-29830 | [REQ] | Shim | ||
SA 8230-29840 | [REQ] | Shim | ||
15. | SA 8230-29780 | [1] | Plate | |
SA 8230-30070 | [REQ] | Plate | ||
SA 8230-30080 | [REQ] | Plate | ||
SA 8230-30090 | [REQ] | Plate | ||
SA 8230-30100 | [REQ] | Plate | ||
SA 8230-30110 | [REQ] | Plate | ||
SA 8230-30120 | [REQ] | Plate | ||
SA 8230-30130 | [REQ] | Plate | ||
SA 8230-30140 | [REQ] | Plate | ||
16. | SA 8230-29200 | [1] | Ring | |
17. | SA 8230-29390 | [1] | Roller Bearing | |
18. | SA 8230-29320 | [1] | Roller Bearing | |
19. | SA 8230-29730 | [1] | Regulator | SER NO 3001-4972 |
19. | VOE 14530088 | [1] | Valve | SER NO 4973- |
20. | SA 8230-30020 | [1] | Housing | |
21. | VOE 15033174 | [2] | Lock screw | |
22. | VOE 8230-29170 | [1] | O-ring | |
23. | VOE 8230-02520 | [1] | O-ring | |
24. | VOE 14211699 | [1] | Spacer | |
25. | SA 8230-02411 | [1] | O-ring | |
26. | SA 8230-29650 | [2] | Pin | |
VOE 15122590 | [1] | Pin | ||
SA 8230-29190 | [REQ] | Pin | ||
ZM2269270 | [REQ] | Screw Nail | ||
ZM2269280 | [REQ] | Screw nail | ||
SA 8230-29360 | [REQ] | Pin | ||
VOE 11702171 | [REQ] | Stud | ||
SA 8230-29380 | [REQ] | Pin | ||
27. | VOE 14211726 | [2] | Lock nut | |
28. | VOE 14530095 | [1] | Valve | SER NO 3001-4972 |
VOE 14530095 | [1] | Valve | SER NO 4973- | |
29. | VOE 14530096 | [2] | Valve | |
30. | VOE 14530103 | [1] | O-ring | |
31. | VOE 14530104 | [1] | Valve | |
32. | VOE 14530105 | [1] | Valve | |
33. | VOE 14530119 | [2] | O-ring | |
34. | VOE 14513229 | [2] | O-ring | |
35. | VOE 14530120 | [2] | O-ring |
Add comment