Crank Shaft Doosan DX140W Wheeled excavator doosan parts catalog With part numbers, Quantity and structure images.
Crank Shaft Doosan DX140W Parts Catalog
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 65.02101-0045A | [1] | .. SHAFT;CRANK | |
10. | 65.02301-5099A | [1] | FLYWHEEL ASS`Y | |
10A. | 65.02301-0245A | [1] | . FLY WHEEL | |
10B. | 65.02310-0006 | [1] | . GEAR;RING | |
11. | 06.01494-4506 | [6] | BOLT M16X1.5X35 | |
12. | 06.16731-2111 | [6] | WASHER;SPRING | |
2. | 06.22022-3212 | [1] | .. PIN;PARALLEL | |
20. | 150121-00270 | [6] | ROD ASSY,CONNECTING | 150121-00270A |
20. | 150121-00270A | [6] | . ROD ASSY,CONNECTING | |
20. | 65.02401-6021 | [6] | CONNECTING ROD ASS`Y | 150121-00270 |
20A. | 150121-00319 | [1] | .. ROD,CONNECTING | |
20A. | 65.02401-0163D | [1] | . ROD;CONNECTING | |
20B. | 65.02405-0006 | [1] | .. BUSH | |
20C. | 65.02411-0006A | [2] | .. BOLT | |
21. | 65.02410-6126B | [6] | . METAL;CON-ROD 0.5mm | |
21. | 65.02410-6083B | [6] | . METAL;CON-ROD STD | |
21. | 65.02410-6124B | [6] | . METAL;CON-ROD 0.125mm | |
21. | 65.02410-6125B | [6] | . METAL;CON-ROD 0.25mm | |
3. | 65.02115-0009 | [1] | . GEAR;CRANK SHAFT | |
30. | 65.02501-0440 | [6] | PISTON(ALTV.) | |
31. | 65.02501-0416 | [6] | PISTON(ALTV.) | |
31. | 65.02501-0443 | [6] | PISTON;(ALTV.-2) | |
32. | 65.02501-0417 | [6] | PISTON-1;A GRADE | |
32. | 65.02501-0444 | [6] | PISTON-2;A GRADE | |
33. | 65.02501-0418 | [6] | PISTON-1;B GRADE | |
33. | 65.02501-0445 | [6] | PISTON-2;B GRADE | |
34. | 65.02503-8058 | [1] | PISTON RING KIT | |
34A. | 65.02503-0137 | [6] | RING;TOP | |
34B. | 401004-00038 | [6] | . RING,SECOND | |
34C. | 65.02503-0114 | [6] | . RING;OIL | |
37. | 65.02502-0082A | [6] | . PIN;PISTON | |
38. | 65.90815-0007 | [12] | . RING;RETAINING | |
4. | 65.91501-0006 | [1] | . KEY;SLIDING | |
40. | 65.02601-5019 | [1] | . PULLEY;DAMPER | |
41. | 65.02122-0001 | [1] | . COVER;DUST | |
5. | 65.02120-0002 | [1] | RING;OIL THROWER | |
6. | 65.90501-0006 | [1] | NUT | |
7. | 65.93020-0015 | [1] | BUSH;TAPER |
Pos. Part No Qty Parts name Comments
- 65.02101-0045A [1] .. SHAFT;CRANK
- 65.02301-5099A [1] FLYWHEEL ASS`Y
10A. 65.02301-0245A [1] . FLY WHEEL
10B. 65.02310-0006 [1] . GEAR;RING
- 06.01494-4506 [6] BOLT M16X1.5X35
- 06.16731-2111 [6] WASHER;SPRING
- 06.22022-3212 [1] .. PIN;PARALLEL
- 150121-00270 [6] ROD ASSY,CONNECTING 150121-00270A
- 150121-00270A [6] . ROD ASSY,CONNECTING
- 65.02401-6021 [6] CONNECTING ROD ASS`Y 150121-00270
20A. 150121-00319 [1] .. ROD,CONNECTING
20A. 65.02401-0163D [1] . ROD;CONNECTING
20B. 65.02405-0006 [1] .. BUSH
20C. 65.02411-0006A [2] .. BOLT
- 65.02410-6126B [6] . METAL;CON-ROD 0.5mm
- 65.02410-6083B [6] . METAL;CON-ROD STD
- 65.02410-6124B [6] . METAL;CON-ROD 0.125mm
- 65.02410-6125B [6] . METAL;CON-ROD 0.25mm
- 65.02115-0009 [1] . GEAR;CRANK SHAFT
- 65.02501-0440 [6] PISTON(ALTV.)
- 65.02501-0416 [6] PISTON(ALTV.)
- 65.02501-0443 [6] PISTON;(ALTV.-2)
- 65.02501-0417 [6] PISTON-1;A GRADE
- 65.02501-0444 [6] PISTON-2;A GRADE
- 65.02501-0418 [6] PISTON-1;B GRADE
- 65.02501-0445 [6] PISTON-2;B GRADE
- 65.02503-8058 [1] PISTON RING KIT
34A. 65.02503-0137 [6] RING;TOP
34B. 401004-00038 [6] . RING,SECOND
34C. 65.02503-0114 [6] . RING;OIL
- 65.02502-0082A [6] . PIN;PISTON
- 65.90815-0007 [12] . RING;RETAINING
- 65.91501-0006 [1] . KEY;SLIDING
- 65.02601-5019 [1] . PULLEY;DAMPER
- 65.02122-0001 [1] . COVER;DUST
- 65.02120-0002 [1] RING;OIL THROWER
- 65.90501-0006 [1] NUT
- 65.93020-0015 [1] BUSH;TAPER
Add comment