Fuel System Doosan DX140W Wheeled excavator doosan parts catalog With part numbers, Quantity and structure images.
Fuel System Doosan DX140W Parts Catalog
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 65.10101-7100A | [6] | ||
1. | 65.10101-7102A | [6] | NOZZLE HOLDER ASS’Y | 65.10101-7100A |
1. | [-] | 65.96507-0060 | ||
10. | 65.10301-6202 | [1] | PRESSURE PIPE ASS`Y | |
11. | 65.10301-6203 | [1] | PRESSURE PIPE ASS`Y | |
12. | 06.16731-2107 | [2] | WASHER | |
13. | 06.15010-2311 | [2] | WASHER | |
14. | 06.11063-8214 | [2] | . NUT | |
1A. | 65.10102-6055 | [1] | NOZZLE | |
1A. | 65.10102-6071 | [1] | NOZZLE | |
2. | 65.96507-0050 | [6] | SEAL;RING | |
20. | 65.11101-7423 | [1] | PUMP;INJECTION | 65.11101-7453 |
20. | [-] | 65.10101-7100 | ||
20. | [-] | 65.96507-0060 | ||
20. | 65.11101-7453 | [1] | PUMP;INJECTION | |
20A. | 105220-6490 | [1] | FEED PUMP | |
20B. | 131150-2620 | [6] | PLUNGER | |
20C. | 131110-5520 | [1] | VALVE;DELIVERY | |
20D. | 131424-1520 | [1] | VALVE;OVERFLOW | |
20E. | 156639-882C | [1] | COUPLING | |
21. | 65.11902A0001 | [1] | GASKET;INJECTION PUMP MOUNTING | |
22. | 65.05701-5200 | [1] | PIPE;OIL | 65.05701-5328 |
22. | 65.05701-5328 | [1] | PIPE;OIL | |
23. | 65.98155-0011 | [1] | UNION;HOLLOW | |
24. | 06.12172-9314 | [1] | NUT;CAP | |
25. | 65.08301-6008 | [1] | HOSE;AIR | |
26. | 65.98131-0050 | [1] | CONN SCREW | |
27. | 06.56180-0714 | [1] | RING;SEAL | |
28. | 06.56180-0714 | [2] | RING;SEAL | |
29. | 65.97403-0014 | [1] | BRACKET | |
3. | 65.96507-0044B | [6] | RING;SEAL | |
3. | 65.96507-0060 | [6] | RING;SEAL | |
30. | 06.01943-3213 | [2] | BOLT ASS`Y M10X1.25X20 | |
31. | 06.01923-3112 | [1] | BOLT ASS`Y M8X18 | |
32. | 65.11401-0002C | [1] | BRACKET;REAR | |
33. | 06.01913-3122 | [1] | BOLT ASS`Y M8X55 | |
34. | 06.01913-3124 | [4] | BOLT ASS`Y M8X65 | |
35. | 06.01283-7128 | [2] | BOLT;HEX. M8X85 | |
36. | 06.16731-2107 | [1] | WASHER | |
37. | 06.01953-3213 | [2] | BOLT ASS`Y M10X1.25X20 | |
38. | 06.15010-2312 | [1] | WASHER;PLAIN | |
39. | 06.11063-9215 | [1] | NUT M10X1.25 | |
4. | 65.90201-0099 | [12] | BOLT;STUD | |
40. | 06.16731-2108 | [1] | WASHER;SPRING | |
41. | 65.11596-0001 | [3] | WIRE;SEAL | |
42. | 65.11596-0002 | [1] | WIRE;SEAL | |
43. | 06.67020-0101 | [1] | CLAMP;HOSE | |
5. | 06.11063-8214 | [12] | . NUT | |
50. | 65.96341-0100 | [1] | HOSE;FUEL | 65.96341-0140 |
50. | 65.96341-0140 | [1] | HOSE,FUEL | |
51. | 06.78144-2204 | [1] | SCREW;HOLLOW | |
52. | 65.96507-0043 | [2] | . RING;SEAL | |
53. | 06.78144-2204 | [1] | SCREW;HOLLOW | |
54. | 65.96507-0043 | [2] | . RING;SEAL | |
55. | 65.12301-5824 | [1] | PIPE;FUEL | |
56. | 06.56180-0712 | [12] | RING;SEAL | 65.96507-0001 |
56. | 65.96507-0001 | [12] | RING;SEAL | |
57. | 65.96301-0176 | [1] | HOSE;RUBBER | |
58. | 65.97401-0089 | [2] | CLIP | |
59. | 65.12301-5825 | [1] | PIPE;FUEL(RETURN) | |
6. | 06.16731-2107 | [12] | WASHER | |
60. | 65.12301-5022 | [1] | PIPE;FUEL(RETURN) | |
61. | 65.98150-0015B | [6] | SCREW;HOLLOW | |
62. | 65.97460-0002 | [1] | CABLE TIE | |
63. | 65.96341-0100 | [1] | HOSE;FUEL | 65.96341-0140 |
63. | 65.96341-0140 | [1] | HOSE,FUEL |
Pos. Part No Qty Parts name Comments
- 65.10101-7100A [6]
- 65.10101-7102A [6] NOZZLE HOLDER ASS’Y 65.10101-7100A
- [-]
65.96507-0060 - 65.10301-6202 [1] PRESSURE PIPE ASS`Y
- 65.10301-6203 [1] PRESSURE PIPE ASS`Y
- 06.16731-2107 [2] WASHER
- 06.15010-2311 [2] WASHER
- 06.11063-8214 [2] . NUT
1A. 65.10102-6055 [1] NOZZLE
1A. 65.10102-6071 [1] NOZZLE
- 65.96507-0050 [6] SEAL;RING
- 65.11101-7423 [1] PUMP;INJECTION 65.11101-7453
- [-]
65.10101-7100 - [-]
65.96507-0060 - 65.11101-7453 [1] PUMP;INJECTION
20A. 105220-6490 [1] FEED PUMP
20B. 131150-2620 [6] PLUNGER
20C. 131110-5520 [1] VALVE;DELIVERY
20D. 131424-1520 [1] VALVE;OVERFLOW
20E. 156639-882C [1] COUPLING
- 65.11902A0001 [1] GASKET;INJECTION PUMP MOUNTING
- 65.05701-5200 [1] PIPE;OIL 65.05701-5328
- 65.05701-5328 [1] PIPE;OIL
- 65.98155-0011 [1] UNION;HOLLOW
- 06.12172-9314 [1] NUT;CAP
- 65.08301-6008 [1] HOSE;AIR
- 65.98131-0050 [1] CONN SCREW
- 06.56180-0714 [1] RING;SEAL
- 06.56180-0714 [2] RING;SEAL
- 65.97403-0014 [1] BRACKET
- 65.96507-0044B [6] RING;SEAL
- 65.96507-0060 [6] RING;SEAL
- 06.01943-3213 [2] BOLT ASS`Y M10X1.25X20
- 06.01923-3112 [1] BOLT ASS`Y M8X18
- 65.11401-0002C [1] BRACKET;REAR
- 06.01913-3122 [1] BOLT ASS`Y M8X55
- 06.01913-3124 [4] BOLT ASS`Y M8X65
- 06.01283-7128 [2] BOLT;HEX. M8X85
- 06.16731-2107 [1] WASHER
- 06.01953-3213 [2] BOLT ASS`Y M10X1.25X20
- 06.15010-2312 [1] WASHER;PLAIN
- 06.11063-9215 [1] NUT M10X1.25
- 65.90201-0099 [12] BOLT;STUD
- 06.16731-2108 [1] WASHER;SPRING
- 65.11596-0001 [3] WIRE;SEAL
- 65.11596-0002 [1] WIRE;SEAL
- 06.67020-0101 [1] CLAMP;HOSE
- 06.11063-8214 [12] . NUT
- 65.96341-0100 [1] HOSE;FUEL 65.96341-0140
- 65.96341-0140 [1] HOSE,FUEL
- 06.78144-2204 [1] SCREW;HOLLOW
- 65.96507-0043 [2] . RING;SEAL
- 06.78144-2204 [1] SCREW;HOLLOW
- 65.96507-0043 [2] . RING;SEAL
- 65.12301-5824 [1] PIPE;FUEL
- 06.56180-0712 [12] RING;SEAL 65.96507-0001
- 65.96507-0001 [12] RING;SEAL
- 65.96301-0176 [1] HOSE;RUBBER
- 65.97401-0089 [2] CLIP
- 65.12301-5825 [1] PIPE;FUEL(RETURN)
- 06.16731-2107 [12] WASHER
- 65.12301-5022 [1] PIPE;FUEL(RETURN)
- 65.98150-0015B [6] SCREW;HOLLOW
- 65.97460-0002 [1] CABLE TIE
- 65.96341-0100 [1] HOSE;FUEL 65.96341-0140
- 65.96341-0140 [1] HOSE,FUEL
Add comment