Power Train-Axle Doosan DX140W Wheeled excavator doosan parts catalog With part numbers, Quantity and structure images.
Power Train-Axle Doosan DX140W Parts Catalog
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
-. | 200-00032J | [-] | POWER TRAIN | |
-. | 130809-00017 | [-] | ||
1. | 211-00159A | [1] | AXLE;FRONT | 190102-00008 |
1. | 190102-00008 | [1] | 190102-00117 | |
1. | 190102-00117 | [1] | ||
10. | S5102703 | [4] | WASHER | |
11. | S0565266 | [2] | BOLT | |
12. | S5102903 | [2] | WASHER | |
13. | 2114-1879 | [2] | SHIM | |
14. | S6710041 | [1] | NIPPLE,GREASE | |
15. | S0771666 | [8] | BOLT M20X1.5X150 | |
16. | S4033133 | [8] | NUT | |
17. | S2221666 | [4] | BOLT;SOCKET | |
18. | S5110903 | [4] | WASHER | |
19. | K1006985 | [8] | BOLT | |
2. | 211-00160A | [1] | AXLE;REAR | 190103-00007 |
2. | 190103-00007 | [1] | 190103-00099 | |
2. | 190103-00099 | [1] | ||
20. | 2121-1251A | [16] | NUT | |
22. | S2227866 | [8] | BOLT | |
23. | S5103103 | [8] | WASHER | |
24. | K1002433 | [40] | NUT;WHEEL | 120312-00427 |
24. | 120312-00427 | [40] | ||
25. | 2114-9012A | [8] | WASHER | |
25. | 2114-9012A | [16] | WASHER | |
26. | K1008942 | [2] | BUSHING | |
27. | K1040599 | [2] | SHIM | |
28. | 160-00020 | [1] | CAP | |
29. | 2.180-00443 | [1] | O-RING | |
2A. | K9001761 | [1] | ||
3. | 401-00452B | [1] | MOTOR;TRAVEL | 170403-00077 |
3. | 170403-00077 | [1] | ||
4. | 440-00457B | [1] | CYLINDER;CHOCK(L.H) | 400327-00016 |
4. | 400327-00016 | [1] | 400327-00016A | |
4. | 400327-00016A | [1] | ||
41. | 480-00016C | [1] | CENTER JOINT ASS’Y | 400826-00006A |
41. | 400826-00006A | [1] | 400826-00006B | |
41. | 400826-00006B | [1] | ||
5. | 440-00458B | [1] | CYLINDER;CHOCK(R.H) | 400327-00017 |
5. | 400327-00017 | [1] | 400327-00017A | |
5. | 400327-00017A | [1] | ||
6. | 123-00514 | [1] | PIN | 120501-01244 |
6. | 120501-01244 | [1] | ||
7. | 191-03146B | [1] | PLATE | |
8. | S0560766 | [4] | BOLT M12X1.75X50 | |
9. | S4012733 | [4] | NUT |
Pos. Part No Qty Parts name Comments
-. 200-00032J [-] POWER TRAIN
-. 130809-00017 [-]
- 211-00159A [1] AXLE;FRONT 190102-00008
- 190102-00008 [1]
190102-00117 - 190102-00117 [1]
- S5102703 [4] WASHER
- S0565266 [2] BOLT
- S5102903 [2] WASHER
- 2114-1879 [2] SHIM
- S6710041 [1] NIPPLE,GREASE
- S0771666 [8] BOLT M20X1.5X150
- S4033133 [8] NUT
- S2221666 [4] BOLT;SOCKET
- S5110903 [4] WASHER
- K1006985 [8] BOLT
- 211-00160A [1] AXLE;REAR 190103-00007
- 190103-00007 [1]
190103-00099 - 190103-00099 [1]
- 2121-1251A [16] NUT
- S2227866 [8] BOLT
- S5103103 [8] WASHER
- K1002433 [40] NUT;WHEEL 120312-00427
- 120312-00427 [40]
- 2114-9012A [8] WASHER
- 2114-9012A [16] WASHER
- K1008942 [2] BUSHING
- K1040599 [2] SHIM
- 160-00020 [1] CAP
- 2.180-00443 [1] O-RING
2A. K9001761 [1]
- 401-00452B [1] MOTOR;TRAVEL 170403-00077
- 170403-00077 [1]
- 440-00457B [1] CYLINDER;CHOCK(L.H) 400327-00016
- 400327-00016 [1]
400327-00016A - 400327-00016A [1]
- 480-00016C [1] CENTER JOINT ASS’Y 400826-00006A
- 400826-00006A [1]
400826-00006B - 400826-00006B [1]
- 440-00458B [1] CYLINDER;CHOCK(R.H) 400327-00017
- 400327-00017 [1]
400327-00017A - 400327-00017A [1]
- 123-00514 [1] PIN 120501-01244
- 120501-01244 [1]
- 191-03146B [1] PLATE
- S0560766 [4] BOLT M12X1.75X50
- S4012733 [4] NUT
Add comment