Boom and Bucket and travel RH EW130 Volvo Wheeled excavator parts catalog. With part numbers, Quantity and structure image complete details.
Boom and Bucket and travel RH EW130 Parts in group
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
SA 7270-00600 | [1] | Control valve | ||
1. | SA 7272-03410 | [1] | Slide | |
2. | SA 7272-03420 | [1] | Slide | |
3. | SA 7272-03430 | [1] | Slide | |
4. | SA 7273-11340 | [6] | Guide | |
5. | SA 7273-11410 | [3] | Spring | |
6. | SA 7273-11250 | [3] | Retainer | |
7. | SA 7273-11140 | [1] | Check valve | |
8. | SA 7273-11420 | [1] | Spring | |
9. | SA 7273-11000 | [1] | O-ring | |
10. | SA 7273-11310 | [1] | Cap | |
11. | SA 8230-12470 | [3] | Relief valve | |
12. | VOE 990557 | [2] | O-ring | |
13. | VOE 983502 | [2] | O-ring | |
14. | SA 7273-10751 | [2] | Cap | |
15. | SA 7273-10310 | [1] | Cap | |
16. | SA 7273-10651 | [1] | Spring | |
17. | VOE 983510 | [5] | O-ring | |
18. | SA 7273-10192 | [1] | Valve | |
19. | VOE 990564 | [3] | O-ring | |
20. | SA 7273-11040 | [3] | Plate | |
21. | SA 9016-10805 | [6] | Hex. socket screw | |
22. | SA 9566-10210 | [4] | Back-up ring | |
23. | SA 9415-11062 | [1] | Plug | |
24. | SA 7273-10480 | [3] | Spring | |
25. | SA 7273-10070 | [3] | Valve | |
26. | SA 7273-11220 | [1] | Cap | |
27. | SA 7273-10790 | [3] | Ball | |
28. | SA 7273-11230 | [2] | Plug | |
29. | SA 7273-11070 | [2] | Check valve | |
30. | SA 7273-11320 | [1] | Plug | |
31. | SA 7273-11330 | [1] | Plug | |
32. | SA 7273-11400 | [1] | Spring | |
33. | SA 7273-10140 | [1] | Valve | |
34. | VOE 990557 | [1] | O-ring | |
35. | VOE 983527 | [1] | O-ring | |
100. | SA 14511719 | [1] | Sealing Kit | KIT |
Add comment