Engine Control Ass’y Doosan DX140W wheeled excavator doosan parts catalog. With part numbers, Quantity and structure images.
Engine Control Ass’y Doosan DX140W Parts Catalog
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
-. | 133-00224H | [-] | ||
-. | 133-00224G | [-] | E/G CONTROL ASS’Y | |
1. | K1002956B | [1] | VALVE;PEDAL | |
10. | 133-00245C | [1] | LEVER | |
11. | S0512266 | [2] | BOLT | |
12. | S4012633 | [4] | NUT | |
13. | S6710152 | [1] | NIPPLE;GREASE | |
14. | 2123-1211D14 | [1] | PIN | |
15. | 2109-9019 | [2] | BEARING;NEEDLE | |
16. | S5011113 | [1] | . WASHER | |
17. | 2523-9016 | [1] | MOTOR,E/G STOP | |
18. | 2123-1057D6 | [1] | PIN | |
19. | S5010513 | [5] | WASHER | |
2. | S0504553 | [3] | BOLT | |
20. | S5735213 | [1] | PIN;SPLIT | |
21. | 2135-1008D29 | [1] | END;FORK | |
22. | 2129-1039 | [1] | SPRING | |
23. | 2136-1362 | [1] | ROD | 2136-1362A |
23. | 2136-1362A | [1] | ||
24. | 2139-1030D4 | [1] | CABLE;CONTROL 3000L | |
25. | 523-00004 | [1] | MOTOR;E/G CONTROL | 300513-00007 |
25. | 300513-00007 | [1] | ||
26. | 195-02157 | [1] | BRACKET | 110407-00060 |
26. | 110407-00060 | [1] | ||
27. | 159-00227 | [1] | COVER | |
28. | S0508866 | [4] | BOLT | |
29. | S5102503 | [11] | . WASHER | |
3. | S5102303 | [3] | . WASHER | |
3. | S5102303 | [4] | . WASHER | |
3. | S5102303 | [2] | . WASHER | |
30. | S0515266 | [2] | BOLT | |
31. | S5102703 | [2] | WASHER | |
33. | 2135-1008D25 | [1] | END;FORK | |
34. | S4012533 | [3] | NUT | |
35. | K1011126A | [1] | BRACKET | |
36. | S0711866 | [2] | BOLT | |
37. | S5102603 | [2] | . WASHER | |
38. | 2150-1122 | [1] | HOOK,CABLE | |
39. | 2124-1509D10 | [2] | CLIP | |
4. | 136-00057 | [1] | ROD | |
40. | S0508766 | [2] | BOLT | |
42. | K1003119 | [1] | BRACKET | |
43. | DS0025013 | [2] | BOLT | |
44. | S0509366 | [2] | BOLT | |
45. | S2204566 | [3] | BOLT | |
46. | S5110303 | [3] | WASHER;SPRING M6 | |
49. | 2195-3500 | [1] | BRACKET | |
49. | 110406-02676 | [1] | ||
5. | S4012333 | [1] | NUT | |
50. | S3450943 | [1] | SCREW | |
52. | S0509066 | [2] | BOLT | |
53. | K1001029 | [2] | BOLT | |
53. | K1001029 | [3] | BOLT | |
54. | 120810-00145 | [1] | WASHER,PLAIN | |
6. | 2135-1008D3 | [1] | END;FORK | |
7. | 2123-1888 | [2] | PIN | |
8. | S5010313 | [2] | WASHER | |
9. | S5735121 | [2] | PIN;SPLIT |
Pos. Part No Qty Parts name Comments
-. 133-00224H [-]
-. 133-00224G [-] E/G CONTROL ASS’Y
- K1002956B [1] VALVE;PEDAL
- 133-00245C [1] LEVER
- S0512266 [2] BOLT
- S4012633 [4] NUT
- S6710152 [1] NIPPLE;GREASE
- 2123-1211D14 [1] PIN
- 2109-9019 [2] BEARING;NEEDLE
- S5011113 [1] . WASHER
- 2523-9016 [1] MOTOR,E/G STOP
- 2123-1057D6 [1] PIN
- S5010513 [5] WASHER
- S0504553 [3] BOLT
- S5735213 [1] PIN;SPLIT
- 2135-1008D29 [1] END;FORK
- 2129-1039 [1] SPRING
- 2136-1362 [1] ROD 2136-1362A
- 2136-1362A [1]
- 2139-1030D4 [1] CABLE;CONTROL 3000L
- 523-00004 [1] MOTOR;E/G CONTROL 300513-00007
- 300513-00007 [1]
- 195-02157 [1] BRACKET 110407-00060
- 110407-00060 [1]
- 159-00227 [1] COVER
- S0508866 [4] BOLT
- S5102503 [11] . WASHER
- S5102303 [3] . WASHER
- S5102303 [4] . WASHER
- S5102303 [2] . WASHER
- S0515266 [2] BOLT
- S5102703 [2] WASHER
- 2135-1008D25 [1] END;FORK
- S4012533 [3] NUT
- K1011126A [1] BRACKET
- S0711866 [2] BOLT
- S5102603 [2] . WASHER
- 2150-1122 [1] HOOK,CABLE
- 2124-1509D10 [2] CLIP
- 136-00057 [1] ROD
- S0508766 [2] BOLT
- K1003119 [1] BRACKET
- DS0025013 [2] BOLT
- S0509366 [2] BOLT
- S2204566 [3] BOLT
- S5110303 [3] WASHER;SPRING M6
- 2195-3500 [1] BRACKET
- 110406-02676 [1]
- S4012333 [1] NUT
- S3450943 [1] SCREW
- S0509066 [2] BOLT
- K1001029 [2] BOLT
- K1001029 [3] BOLT
- 120810-00145 [1] WASHER,PLAIN
- 2135-1008D3 [1] END;FORK
- 2123-1888 [2] PIN
- S5010313 [2] WASHER
- S5735121 [2] PIN;SPLIT
Add comment