Operator cab EW130 Volvo Wheeled excavator diagram. With part numbers, Quantity and structure image complete details.
Operator cab EW130 Volvo Parts in Group
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
SA 1166-30030 | [1] | Cab | SER NO 3001-4675 | |
VOE 14526939 | [1] | Cab | SER NO 4676- | |
SA 1166-30690 | Cab | SER NO 3001-4675 | ||
VOE 14526942 | Cab | SER NO 4676- | ||
1. | SA 1166-30040 | [1] | Cab | |
2. | VOE 14527406 | [2] | Striker Plate | |
3. | VOE 969737 | [12] | Six point socket screw | |
4. | VOE 14527501 | [1] | Bumper | |
5. | VOE 14527502 | [1] | Bumper | |
6. | VOE 969587 | [4] | Six point socket screw | |
7. | VOE 955919 | [10] | Spring washer | |
8. | VOE 14527496 | [2] | Support | |
9. | VOE 969423 | [2] | Six point socket screw | |
10. | VOE 955892 | [9] | Plain washer | |
11. | VOE 14527405 | [1] | Striker plate | |
12. | VOE 955897 | [10] | Plain washer | |
13. | VOE 955923 | [10] | Spring washer | |
14. | VOE 14376506 | [1] | Hand lever | |
15. | VOE 946934 | [2] | Flange screw | |
16. | VOE 14527497 | [1] | Rod | |
17. | VOE 14527411 | [1] | Catch | |
18. | VOE 14880431 | [2] | Clevis pin | |
19. | VOE 14880451 | [2] | Split pin | |
20. | VOE 983243 | [4] | Hexagon screw | |
21. | VOE 13955894 | [6] | Washer | |
22. | VOE 955921 | [6] | Spring washer | |
23. | SA 1166-00320 | [1] | Cover | |
24. | VOE 14527655 | [1] | Striker plate | |
25. | SA 3066-05060 | [2] | Bumper | |
26. | VOE 983303 | [2] | Hexagon nut | |
27. | VOE 14527415 | [1] | Handle | |
28. | VOE 14527416 | [1] | Handle | |
29. | VOE 14527606 | [1] | Stop | |
30. | SA 1166-30950 | [1] | Handle | |
31. | VOE 969408 | [4] | Six point socket screw | |
32. | VOE 969589 | [9] | Six point socket screw | |
33. | VOE 969747 | [2] | Six point socket screw | |
34. | VOE 14527600 | [1] | Plate | |
35. | VOE 14527503 | [6] | Shim | |
36. | VOE 14527505 | [2] | Striker Plate | |
37. | VOE 14880446 | [2] | Cross recessed screw | |
38. | VOE 14880427 | [4] | Toothed washer | |
39. | VOE 14527506 | [2] | Seat | |
40. | VOE 14503689 | [1] | Trim | |
41. | VOE 14527553 | [21] | Clip | |
42. | VOE 14527654 | [1] | Clothes hook | |
43. | VOE 14527609 | [1] | Trim | |
44. | VOE 14527610 | [1] | Trim | |
45. | VOE 997437 | [10] | Hexagon screw | |
46. | VOE 14527512 | [1] | Striker Plate | |
47. | VOE 14527513 | [1] | Striker Plate | |
48. | VOE 14527413 | [2] | Pad | |
49. | VOE 14527608 | [1] | Cover | |
50. | VOE 997500 | [1] | Six point socket screw | |
51. | VOE 14523000 | [3] | Cap | |
52. | VOE 993029 | [6] | Hexagon screw | SER NO 3001-3560 |
VOE 14514654 | [6] | Plug | SER NO 3561- | |
53. | SA 9213-12000 | [6] | Spring washer | SER NO 3001-3560 |
54. | VOE 992042 | [6] | Plain washer | SER NO 3001-3560 |
55. | SA 1166-03460 | [1] | Hand-hold | SER NO 3001-3159 |
VOE 14512081 | [1] | Handle | SER NO 3160- | |
56. | VOE 14527601 | [1] | Block | |
57. | VOE 14527412 | [5] | Washer | |
58. | VOE 14503732 | [4] | Hook | |
59. | SA 9021-10403 | [4] | Cross recessed screw | |
60. | VOE 14527410 | [10] | Washer | |
61. | VOE 14527560 | [1] | Fixture | |
62. | VOE 14527561 | [1] | Fixture | |
63. | VOE 960148 | [1] | Plain washer | |
64. | VOE 955922 | [1] | Spring washer | |
65. | SA 1166-30470 | [1] | Shield | |
66. | SA 1166-30350 | [1] | Door | SER NO 3001-3560 |
VOE 14516965 | [1] | Side Door-rh | SER NO 3561- | |
67. | VOE 14527702 | [1] | Vent | |
VOE 14527706 | Vent |
Add comment