Operators cab VOE8287688 EW145B Prime Volvo wheeled excavator parts catalog. With part numbers, Quantity and structure images.
Operators cab VOE8287688 EW145B Prime Catalog
Part No | Qty | Parts name | Comments | |
---|---|---|---|---|
1. | VOE 14525165 | [1] | Cab | |
2. | VOE 14527410 | [4] | Washer | |
3. | VOE 14527412 | [4] | Washer | |
4. | VOE 14529995 | [1] | Handle | |
5. | VOE 14506848 | [1] | Glass | |
6. | VOE 14508024 | [2] | Bumper | |
7. | VOE 14527689 | [1] | Sponge | |
8. | VOE 14514654 | [6] | Plug | |
9. | VOE 946329 | [4] | Flange screw | |
10. | VOE 946329 | [2] | Flange screw | |
11. | VOE 13955894 | [2] | Washer | |
12. | VOE 955921 | [2] | Spring washer | |
13. | VOE 960148 | [2] | Plain washer | |
14. | VOE 983303 | [2] | Hexagon nut | |
15. | VOE 14517531 | [1] | Door | |
16. | VOE 14506805 | [1] | Windscreen | |
17. | VOE 14525166 | [14] | Pad | S/N -17155 |
VOE 14639124 | [12] | Spacer | S/N 17156- |
- VOE14525165 [1] Cab
- VOE14527410 [4] Washer
- VOE14527412 [4] Washer
- VOE14529995 [1] Handle
- VOE14506848 [1] Glass
- VOE14508024 [2] Bumper
- VOE14527689 [1] Sponge
- VOE14514654 [6] Plug
- VOE946329 [4] Flange screw
- VOE946329 [2] Flange screw
- VOE13955894 [2] Washer
- VOE955921 [2] Spring washer
- VOE960148 [2] Plain washer
- VOE983303 [2] Hexagon nut
- VOE14517531 [1] Door
- VOE14506805 [1] Windscreen
- VOE14525166 [14] Pad S/N -17155 VOE14639124 [12] Spacer S/N 17156-
One comment
SONIA MEIRELES
Good day
we would like to know if this handle is in your stock for purchasing , VOE14529995 X 1
Can you confirm price and lead time please
kind regards
Sonia