Side Door RH Doosan DX140W Wheeled excavator doosan parts catalog With part numbers, Quantity and structure images.
Side Door RH Doosan DX140W Parts Catalog
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
-. | 621-03043J | [-] | COVER ASS’Y | |
10. | DS0025015 | [7] | BOLT | |
2. | 110982-00187 | [1] | 110982-00187A | |
2. | 110982-00187A | [1] | 110982-00187B | |
2. | 110982-00187B | [1] | ||
2. | 621-02751K | [1] | SIDE DOOR ASS’Y(R,H) | 621-02751M |
2. | 621-02751M | [1] | SIDE DOOR ASS’Y(R,H) | 110982-00187 |
2-1. | 110958-00271 | [1] | 110958-00271A | |
2-1. | 110958-00271A | [1] | ||
2-1. | 195-02678H | [1] | SUPPORT | 195-02678K |
2-1. | 195-02678K | [1] | SUPPORT | |
2-10. | 2114-1058D45 | [3] | . WASHER | |
2-11. | S0512053 | [2] | BOLT | |
2-11. | S0511866 | [2] | BOLT | |
2-12. | S4012733 | [4] | NUT | |
2-13. | S0508766 | [2] | BOLT | |
2-14. | S0504553 | [2] | BOLT | |
2-14. | S0504553 | [4] | BOLT | |
2-15. | S4012633 | [1] | NUT | |
2-15. | S4012633 | [2] | NUT | |
2-16. | 2705-9002 | [2] | PIN | |
2-17. | S5010513 | [2] | WASHER | |
2-18. | S5010313 | [4] | WASHER | |
2-19. | K1000602 | [1] | . BUSHING | |
2-2. | 110982-00188 | [1] | 110982-00188A | |
2-2. | 110982-00188A | [1] | ||
2-2. | 621-02750H | [1] | DOOR;SIDE(R.H) | |
2-20. | K1008335 | [1] | . BUSHING | |
2-21. | S0504653 | [1] | . BOLT | |
2-22. | 110947-00317A | [2] | ||
2-2A. | 125-00035A | [1] | LOCK | |
2-3. | 110947-00027 | [1] | . SHIM | |
2-3. | 2116-1522 | [1] | PLATE | |
2-4. | 250201-00028 | [1] | . PLATE | |
2-4. | 2161-9052 | [1] | STOPPER;PLATE | |
2-5. | 110956-00002 | [1] | 110956-00002A | |
2-5. | 110956-00002A | [1] | . STOPPER | |
2-5. | 2161-9053 | [1] | STOPPER;RUBBER | |
2-6. | 621-02726A | [1] | . PLATE,LOCK | |
2-7. | K1001260A | [1] | STOPPER | |
2-7. | K1001260A | [2] | STOPPER | |
2-8. | 623-00075B | [1] | . STAY ASSY(L.H) | |
2-9. | 2114-1058D30 | [4] | . WASHER | |
32. | 2114-1058D10 | [2] | WASHER | |
34. | DS0025023 | [1] | BOLT | |
36. | K1004630 | [1] | CYLINDER;KEY | |
5. | 621-02748B | [1] | COVER;TANK | 621-02748C |
5. | 621-02748C | [1] | COVER;TANK |
Pos. Part No Qty Parts name Comments
-. 621-03043J [-] COVER ASS’Y
- DS0025015 [7] BOLT
- 110982-00187 [1]
110982-00187A - 110982-00187A [1]
110982-00187B - 110982-00187B [1]
- 621-02751K [1] SIDE DOOR ASS’Y(R,H) 621-02751M
- 621-02751M [1] SIDE DOOR ASS’Y(R,H) 110982-00187
2-1. 110958-00271 [1]
110958-00271A
2-1. 110958-00271A [1]
2-1. 195-02678H [1] SUPPORT 195-02678K
2-1. 195-02678K [1] SUPPORT
2-10. 2114-1058D45 [3] . WASHER
2-11. S0512053 [2] BOLT
2-11. S0511866 [2] BOLT
2-12. S4012733 [4] NUT
2-13. S0508766 [2] BOLT
2-14. S0504553 [2] BOLT
2-14. S0504553 [4] BOLT
2-15. S4012633 [1] NUT
2-15. S4012633 [2] NUT
2-16. 2705-9002 [2] PIN
2-17. S5010513 [2] WASHER
2-18. S5010313 [4] WASHER
2-19. K1000602 [1] . BUSHING
2-2. 110982-00188 [1]
110982-00188A
2-2. 110982-00188A [1]
2-2. 621-02750H [1] DOOR;SIDE(R.H)
2-20. K1008335 [1] . BUSHING
2-21. S0504653 [1] . BOLT
2-22. 110947-00317A [2]
2-2A. 125-00035A [1] LOCK
2-3. 110947-00027 [1] . SHIM
2-3. 2116-1522 [1] PLATE
2-4. 250201-00028 [1] . PLATE
2-4. 2161-9052 [1] STOPPER;PLATE
2-5. 110956-00002 [1]
110956-00002A
2-5. 110956-00002A [1] . STOPPER
2-5. 2161-9053 [1] STOPPER;RUBBER
2-6. 621-02726A [1] . PLATE,LOCK
2-7. K1001260A [1] STOPPER
2-7. K1001260A [2] STOPPER
2-8. 623-00075B [1] . STAY ASSY(L.H)
2-9. 2114-1058D30 [4] . WASHER
- 2114-1058D10 [2] WASHER
- DS0025023 [1] BOLT
- K1004630 [1] CYLINDER;KEY
- 621-02748B [1] COVER;TANK 621-02748C
- 621-02748C [1] COVER;TANK
Add comment